Home Loans | Rates for new lending
Effective 19 Nov 2026
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤60% | ||
| Variable | 6.44% p.a. | 6.46% p.a. # |
| 1 year fixed | 6.54% p.a. | 6.48% p.a. # |
| 2 years fixed | 6.54% p.a. | 6.48% p.a. # |
| 3 years fixed | 6.59% p.a. | 6.51% p.a. # |
| 4 years fixed | 6.69% p.a. | 6.56% p.a. # |
| 5 years fixed | 6.89% p.a. | 6.66% p.a. # |
| LVR >60% ≤70% | ||
| Variable | 6.44% p.a. | 6.46% p.a. # |
| 1 year fixed | 6.54% p.a. | 6.48% p.a. # |
| 2 years fixed | 6.54% p.a. | 6.48% p.a. # |
| 3 years fixed | 6.59% p.a. | 6.51% p.a. # |
| 4 years fixed | 6.69% p.a. | 6.56% p.a. # |
| 5 years fixed | 6.89% p.a. | 6.66% p.a. # |
| LVR > 70% ≤80% | ||
| Variable | 6.44% p.a. | 6.46% p.a. # |
| 1 year fixed | 6.59% p.a. | 6.48% p.a. # |
| 2 years fixed | 6.59% p.a. | 6.49% p.a. # |
| 3 years fixed | 6.64% p.a. | 6.52% p.a. # |
| 4 years fixed | 6.74% p.a. | 6.58% p.a. # |
| 5 years fixed | 6.94% p.a. | 6.69% p.a. # |
| LVR >80% ≤90% | ||
| Variable | 6.79% p.a. | 6.84% p.a. # |
| 1 year fixed | 6.74% p.a. | 6.83% p.a. # |
| 2 years fixed | 6.74% p.a. | 6.83% p.a. # |
| 3 years fixed | 6.89% p.a. | 6.86% p.a. # |
| 4 years fixed | 6.89% p.a. | 6.87% p.a. # |
| 5 years fixed | 7.09% p.a. | 6.97% p.a. # |
| LVR >90% | ||
| Variable | 7.59% p.a. | 7.66% p.a. # |
| 1 year fixed | 6.84% p.a. | 7.58% p.a. # |
| 2 years fixed | 6.84% p.a. | 7.51% p.a. # |
| 3 years fixed | 6.99% p.a. | 7.48% p.a. # |
| 4 years fixed | 6.99% p.a. | 7.43% p.a. # |
| 5 years fixed | 7.19% p.a. | 7.48% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤60% | ||
| 2 year Fixed Rate | 6.54% p.a. | 6.48% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR >80% ≤90% | ||
| Variable | 6.44% p.a. | 6.48% p.a. # |
| 1 year fixed | 6.59% p.a. | 6.50% p.a. # |
| 2 years fixed | 6.59% p.a. | 6.51% p.a. # |
| 3 years fixed | 6.64% p.a. | 6.54% p.a. # |
| 4 years fixed | 6.74% p.a. | 6.60% p.a. # |
| 5 years fixed | 6.94% p.a. | 6.71% p.a. # |
| LVR >90% | ||
| Variable | 6.44% p.a. | 6.51% p.a. # |
| 1 year fixed | 6.59% p.a. | 6.52% p.a. # |
| 2 years fixed | 6.59% p.a. | 6.54% p.a. # |
| 3 years fixed | 6.64% p.a. | 6.57% p.a. # |
| 4 years fixed | 6.74% p.a. | 6.62% p.a. # |
| 5 years fixed | 6.94% p.a. | 6.73% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR≤80% | ||
| Variable | 7.36% p.a. | 7.57% p.a. # |
| 1 year fixed | 7.19% p.a. | 7.55% p.a. # |
| 2 years fixed | 7.19% p.a. | 7.54% p.a. # |
| 3 years fixed | 7.24% p.a. | 7.54% p.a. # |
| 4 years fixed | 7.34% p.a. | 7.57% p.a. # |
| 5 years fixed | 7.54% p.a. | 7.66% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤80% | ||
| Variable | 6.49% p.a. | 6.51% p.a. # |
| LVR >80% ≤90% | ||
| Variable | 6.84% p.a. | 6.89% p.a. # |
| LVR >90% | ||
| Variable | 7.64% p.a. | 7.71% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR≤80% | ||
| Variable | 9.36% p.a. | 9.48% p.a. |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| Home Loan Variable Rate | 9.36% p.a. |
Residential Investment Loans | Rates for new lending
Effective 19 Nov 2026
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤80% | ||
| Variable | 6.79% p.a. | 6.82% p.a. # |
| LVR >80% ≤90% | ||
| Variable | 7.19% p.a. | 7.26% p.a. # |
| LVR >90% | ||
| Variable | 7.94% p.a. | 8.04% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤60% | ||
| Variable | 6.69% p.a. | 6.71% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤60% | ||
| Variable | 6.69% p.a. | 6.71% p.a. # |
| 1 year fixed | 6.74% p.a. | 6.72% p.a. # |
| 2 years fixed | 6.74% p.a. | 6.73% p.a. # |
| 3 years fixed | 6.79% p.a. | 6.74% p.a. # |
| 4 years fixed | 6.89% p.a. | 6.79% p.a. # |
| 5 years fixed | 7.09% p.a. | 6.89% p.a. # |
| LVR >60 ≤70% | ||
| Variable | 6.69% p.a. | 6.71% p.a. # |
| 1 year fixed | 6.74% p.a. | 6.72% p.a. # |
| 2 years fixed | 6.74% p.a. | 6.73% p.a. # |
| 3 years fixed | 6.79% p.a. | 6.74% p.a. # |
| 4 years fixed | 6.89% p.a. | 6.79% p.a. # |
| 5 years fixed | 7.09% p.a. | 6.89% p.a. # |
| LVR > 70% ≤80% | ||
| Variable | 6.74% p.a. | 6.77% p.a. # |
| 1 year fixed | 6.79% p.a. | 6.77% p.a. # |
| 2 years fixed | 6.79% p.a. | 6.78% p.a. # |
| 3 years fixed | 6.84% p.a. | 6.79% p.a. # |
| 4 years fixed | 6.94% p.a. | 6.84% p.a. # |
| 5 year fixed | 7.14% p.a. | 6.94% p.a. # |
| LVR >80% ≤90% | ||
| Variable | 7.14% p.a. | 7.21% p.a. # |
| 1 year fixed | 6.94% p.a. | 7.19% p.a. # |
| 2 years fixed | 6.94% p.a. | 7.17% p.a. # |
| 3 years fixed | 7.09% p.a. | 7.20% p.a. # |
| 4 years fixed | 7.09% p.a. | 7.19% p.a. # |
| 5 years fixed | 7.29% p.a. | 7.28% p.a. # |
| LVR >90% | ||
| Variable | 7.89% p.a. | 7.99% p.a. # |
| 1 year fixed | 7.04% p.a. | 7.89% p.a. # |
| 2 years fixed | 7.04% p.a. | 7.81% p.a. # |
| 3 years fixed | 7.19% p.a. | 7.77% p.a. # |
| 4 years fixed | 7.19% p.a. | 7.12% p.a. # |
| 5 years fixed | 7.39% p.a. | 7.76% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| Residential Investment Loan Variable Rate | 9.81% p.a. |