Home Loans | Rates for new lending
Effective 25 June 2026
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤60% | ||
| Variable | 6.09% p.a. | 6.11% p.a. # |
| 1 year fixed | 6.54% p.a. | 6.16% p.a. # |
| 2 years fixed | 6.54% p.a. | 6.20% p.a. # |
| 3 years fixed | 6.59% p.a. | 6.26% p.a. # |
| 4 years fixed | 6.69% p.a. | 6.33% p.a. # |
| 5 years fixed | 6.89% p.a. | 6.47% p.a. # |
| LVR >60% ≤70% | ||
| Variable | 6.14% p.a. | 6.16% p.a. # |
| 1 year fixed | 6.54% p.a. | 6.21% p.a. # |
| 2 years fixed | 6.54% p.a. | 6.24% p.a. # |
| 3 years fixed | 6.59% p.a. | 6.29% p.a. # |
| 4 years fixed | 6.69% p.a. | 6.37% p.a. # |
| 5 years fixed | 6.89% p.a. | 6.50% p.a. # |
| LVR > 70% ≤80% | ||
| Variable | 6.14% p.a. | 6.16% p.a. # |
| 1 year fixed | 6.59% p.a. | 6.21% p.a. # |
| 2 years fixed | 6.59% p.a. | 6.25% p.a. # |
| 3 years fixed | 6.64% p.a. | 6.31% p.a. # |
| 4 years fixed | 6.74% p.a. | 6.38% p.a. # |
| 5 years fixed | 6.94% p.a. | 6.52% p.a. # |
| LVR >80% ≤90% | ||
| Variable | 6.44% p.a. | 6.48% p.a. # |
| 1 year fixed | 6.74% p.a. | 6.52% p.a. # |
| 2 years fixed | 6.74% p.a. | 6.54% p.a. # |
| 3 years fixed | 6.89% p.a. | 6.61% p.a. # |
| 4 years fixed | 6.89% p.a. | 6.65% p.a. # |
| 5 years fixed | 7.09% p.a. | 6.78% p.a. # |
| LVR >90% | ||
| Variable | 7.09% p.a. | 7.16% p.a. # |
| 1 year fixed | 6.84% p.a. | 7.13% p.a. # |
| 2 years fixed | 6.84% p.a. | 7.11% p.a. # |
| 3 years fixed | 6.99% p.a. | 7.13% p.a. # |
| 4 years fixed | 6.99% p.a. | 7.12% p.a. # |
| 5 years fixed | 7.19% p.a. | 7.21% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤60% | ||
| 2 year Fixed Rate | 6.54% p.a. | 6.20% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR >80% ≤90% | ||
| Variable | 6.14% p.a. | 6.18% p.a. # |
| 1 year fixed | 6.59% p.a. | 6.23% p.a. # |
| 2 years fixed | 6.59% p.a. | 6.27% p.a. # |
| 3 years fixed | 6.64% p.a. | 6.33% p.a. # |
| 4 years fixed | 6.74% p.a. | 6.40% p.a. # |
| 5 years fixed | 6.94% p.a. | 6.54% p.a. # |
| LVR >90% | ||
| Variable | 6.14% p.a. | 6.21% p.a. # |
| 1 year fixed | 6.59% p.a. | 6.25% p.a. # |
| 2 years fixed | 6.59% p.a. | 6.30% p.a. # |
| 3 years fixed | 6.64% p.a. | 6.35% p.a. # |
| 4 years fixed | 6.74% p.a. | 6.43% p.a. # |
| 5 years fixed | 6.94% p.a. | 6.56% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR≤80% | ||
| Variable | 6.86% p.a. | 7.07% p.a. # |
| 1 year fixed | 7.19% p.a. | 7.11% p.a. # |
| 2 years fixed | 7.19% p.a. | 7.14% p.a. # |
| 3 years fixed | 7.24% p.a. | 7.18% p.a. # |
| 4 years fixed | 7.34% p.a. | 7.25% p.a. # |
| 5 years fixed | 7.54% p.a. | 7.38% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤80% | ||
| Variable | 6.19% p.a. | 6.21% p.a. # |
| LVR >80% ≤90% | ||
| Variable | 6.49% p.a. | 6.53% p.a. # |
| LVR >90% | ||
| Variable | 7.14% p.a. | 7.21% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR≤80% | ||
| Variable | 8.86% p.a. | 8.99% p.a. |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| Home Loan Variable Rate | 8.86% p.a. |
Residential Investment Loans | Rates for new lending
Effective 25 June 2026
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤80% | ||
| Variable | 6.34% p.a. | 6.36% p.a. # |
| LVR >80% ≤90% | ||
| Variable | 6.74% p.a. | 6.81% p.a. # |
| LVR >90% | ||
| Variable | 7.44% p.a. | 7.53% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤60% | ||
| Variable | 6.29% p.a. | 6.31% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤60% | ||
| Variable | 6.29% p.a. | 6.31% p.a. # |
| 1 year fixed | 6.74% p.a. | 6.36% p.a. # |
| 2 years fixed | 6.74% p.a. | 6.40% p.a. # |
| 3 years fixed | 6.79% p.a. | 6.46% p.a. # |
| 4 years fixed | 6.89% p.a. | 6.54% p.a. # |
| 5 years fixed | 7.09% p.a. | 6.67% p.a. # |
| LVR >60 ≤70% | ||
| Variable | 6.29% p.a. | 6.31% p.a. # |
| 1 year fixed | 6.74% p.a. | 6.36% p.a. # |
| 2 years fixed | 6.74% p.a. | 6.40% p.a. # |
| 3 years fixed | 6.79% p.a. | 6.46% p.a. # |
| 4 years fixed | 6.89% p.a. | 6.54% p.a. # |
| 5 years fixed | 7.09% p.a. | 6.67% p.a. # |
| LVR > 70% ≤80% | ||
| Variable | 6.29% p.a. | 6.31% p.a. # |
| 1 year fixed | 6.79% p.a. | 6.37% p.a. # |
| 2 years fixed | 6.79% p.a. | 6.41% p.a. # |
| 3 years fixed | 6.84% p.a. | 6.47% p.a. # |
| 4 years fixed | 6.94% p.a. | 6.55% p.a. # |
| 5 year fixed | 7.14% p.a. | 6.69% p.a. # |
| LVR >80% ≤90% | ||
| Variable | 6.69% p.a. | 6.76% p.a. # |
| 1 year fixed | 6.94% p.a. | 6.79% p.a. # |
| 2 years fixed | 6.94% p.a. | 6.81% p.a. # |
| 3 years fixed | 7.09% p.a. | 6.88% p.a. # |
| 4 years fixed | 7.09% p.a. | 6.91% p.a. # |
| 5 years fixed | 7.29% p.a. | 7.03% p.a. # |
| LVR >90% | ||
| Variable | 7.39% p.a. | 7.48% p.a. # |
| 1 year fixed | 7.04% p.a. | 7.45% p.a. # |
| 2 years fixed | 7.04% p.a. | 7.41% p.a. # |
| 3 years fixed | 7.19% p.a. | 7.42% p.a. # |
| 4 years fixed | 7.19% p.a. | 7.41% p.a. # |
| 5 years fixed | 7.39% p.a. | 7.48% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| Residential Investment Loan Variable Rate | 9.31% p.a. |