Home Loans | Rates for new lending
Effective 12 Mar 2025
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
LVR ≤80% | ||
Variable | 5.89% p.a. | 5.91% p.a. # |
1 year fixed | 5.79% p.a. | 5.90% p.a. # |
2 years fixed | 5.69% p.a. | 5.88% p.a. # |
3 years fixed | 5.69% p.a. | 5.86% p.a. # |
4 years fixed | 6.19% p.a. | 6.02% p.a. # |
5 years fixed | 6.19% p.a. | 6.05% p.a. # |
LVR >80% ≤90% | ||
Variable | 6.19% p.a. | 6.23% p.a. # |
1 year fixed | 6.09% p.a. | 6.22% p.a. # |
2 years fixed | 5.99% p.a. | 6.20% p.a. # |
3 years fixed | 5.99% p.a. | 6.18% p.a. # |
4 years fixed | 6.29% p.a. | 6.27% p.a. # |
5 years fixed | 6.29% p.a. | 6.28% p.a. # |
LVR >90% | ||
Variable | 6.89% p.a. | 6.96% p.a. # |
1 year fixed | 6.49% p.a. | 6.92% p.a. # |
2 years fixed | 6.39% p.a. | 6.86% p.a. # |
3 years fixed | 6.39% p.a. | 6.81% p.a. # |
4 years fixed | 6.39% p.a. | 6.77% p.a. # |
5 years fixed | 6.39% p.a. | 6.74% p.a. # |
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
LVR ≤80% | ||
2 year fixed | 5.69% p.a. | 5.88% p.a. # |
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
LVR >80% ≤90% | ||
Variable | 5.89% p.a. | 5.93% p.a. # |
1 year fixed | 6.09% p.a. | 5.95% p.a. # |
2 years fixed | 5.99% p.a. | 5.95% p.a. # |
3 years fixed | 5.99% p.a. | 5.96% p.a. # |
4 years fixed | 6.29% p.a. | 6.08% p.a. # |
5 years fixed | 6.29% p.a. | 6.11% p.a. # |
LVR >90% | ||
Variable | 5.89% p.a. | 5.96% p.a. # |
1 year fixed | 6.49% p.a. | 6.02% p.a. # |
2 years fixed | 6.39% p.a. | 6.05% p.a. # |
3 years fixed | 6.39% p.a. | 6.10% p.a. # |
4 years fixed | 6.39% p.a. | 6.14% p.a. # |
5 years fixed | 6.39% p.a. | 6.18% p.a. # |
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
LVR≤80% | ||
Variable | 6.61% p.a. | 6.82% p.a. # |
1 year fixed | 6.04% p.a. | 6.76% p.a. # |
2 years fixed | 5.94% p.a. | 6.69% p.a. # |
3 years fixed | 5.94% p.a. | 6.63% p.a. # |
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
LVR ≤80% | ||
Variable | 5.99% p.a. | 6.01% p.a. # |
LVR >80% ≤90% | ||
Variable | 6.49% p.a. | 6.54% p.a. # |
LVR >90% | ||
Variable | 7.09% p.a. | 7.16% p.a. # |
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
LVR≤80% | ||
Variable | 8.61% p.a. | 8.74% p.a. |
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
Home Loan Variable Rate | 8.61% p.a. |
Residential Investment Loans | Rates for new lending
Effective 12 Mar 2025
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
LVR ≤80% | ||
Variable | 6.19% p.a. | 6.21% p.a. # |
LVR >80% ≤90% | ||
Variable | 6.69% p.a. | 6.76% p.a. # |
LVR >90% | ||
Variable | 7.19% p.a. | 7.28% p.a. # |
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
LVR ≤80% | ||
Variable | 6.09% p.a. | 6.11% p.a. # |
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
LVR ≤80% | ||
Variable | 6.09% p.a. | 6.11% p.a. # |
1 year fixed | 5.99% p.a. | 6.10% p.a. # |
2 years fixed | 5.89% p.a. | 6.08% p.a. # |
3 years fixed | 5.89% p.a. | 6.06% p.a. # |
4 years fixed | 6.09% p.a. | 6.11% p.a. # |
5 year fixed | 6.29% p.a. | 6.20% p.a. # |
LVR >80% ≤90% | ||
Variable | 6.59% p.a. | 6.66% p.a. # |
1 year fixed | 6.49% p.a. | 6.65% p.a. # |
2 years fixed | 6.29% p.a. | 6.60% p.a. # |
3 years fixed | 6.29% p.a. | 6.57% p.a. # |
4 years fixed | 6.29% p.a. | 6.55% p.a. # |
5 years fixed | 6.59% p.a. | 6.66% p.a. # |
LVR >90% | ||
Variable | 7.09% p.a. | 7.18% p.a. # |
1 year fixed | 6.69% p.a. | 7.14% p.a. # |
2 years fixed | 6.49% p.a. | 7.06% p.a. # |
3 years fixed | 6.49% p.a. | 7.01% p.a. # |
4 years fixed | 6.49% p.a. | 6.96% p.a. # |
5 years fixed | 6.69% p.a. | 7.00% p.a. # |
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
Residential Investment Loan Variable Rate | 9.06% p.a. |