Home Loans | Rates for new lending
Effective 28 Oct 2024
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
LVR ≤80% | ||
Variable | 6.14% p.a. | 6.16% p.a. # |
1 year fixed | 6.49% p.a. | 6.20% p.a. # |
2 years fixed | 5.99% p.a. | 6.14% p.a. # |
3 years fixed | 5.94% p.a. | 6.11% p.a. # |
4 years fixed | 6.69% p.a. | 6.37% p.a. # |
5 years fixed | 6.69% p.a. | 6.41% p.a. # |
LVR >80% ≤90% | ||
Variable | 6.44% p.a. | 6.49% p.a. # |
1 year fixed | 6.59% p.a. | 6.50% p.a. # |
2 years fixed | 6.19% p.a. | 6.44% p.a. # |
3 years fixed | 6.14% p.a. | 6.40% p.a. # |
4 years fixed | 6.79% p.a. | 6.61% p.a. # |
5 years fixed | 6.79% p.a. | 6.64% p.a. # |
LVR >90% | ||
Variable | 7.14% p.a. | 7.21% p.a. # |
1 year fixed | 6.69% p.a. | 7.16% p.a. # |
2 years fixed | 6.59% p.a. | 7.10% p.a. # |
3 years fixed | 6.64% p.a. | 7.06% p.a. # |
4 years fixed | 6.89% p.a. | 7.12% p.a. # |
5 years fixed | 6.89% p.a. | 7.10% p.a. # |
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
LVR ≤80% | ||
1 year fixed | 6.49% p.a. | 6.21% p.a. # |
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
LVR >80% ≤90% | ||
Variable | 6.14% p.a. | 6.18% p.a. # |
1 year fixed | 6.59% p.a. | 6.23% p.a. # |
2 years fixed | 6.19% p.a. | 6.19% p.a. # |
3 years fixed | 6.14% p.a. | 6.18% p.a. # |
4 years fixed | 6.79% p.a. | 6.42% p.a. # |
5 years fixed | 6.79% p.a. | 6.47% p.a. # |
LVR >90% | ||
Variable | 6.14% p.a. | 6.21% p.a. # |
1 year fixed | 6.69% p.a. | 6.26% p.a. # |
2 years fixed | 6.59% p.a. | 6.30% p.a. # |
3 years fixed | 6.64% p.a. | 6.35% p.a. # |
4 years fixed | 6.89% p.a. | 6.48% p.a. # |
5 years fixed | 6.89% p.a. | 6.54% p.a. # |
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
LVR≤80% | ||
Variable | 6.86% p.a. | 7.07% p.a. # |
1 year fixed | 6.74% p.a. | 7.06% p.a. # |
2 years fixed | 6.24% p.a. | 6.95% p.a. # |
3 years fixed | 6.19% p.a. | 6.88% p.a. # |
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
LVR ≤80% | ||
Variable | 6.24% p.a. | 6.26% p.a. # |
LVR >80% ≤90% | ||
Variable | 6.74% p.a. | 6.79% p.a. # |
LVR >90% | ||
Variable | 7.34% p.a. | 7.41% p.a. # |
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
LVR≤80% | ||
Variable | 8.86% p.a. | 8.99% p.a. |
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
Home Loan Variable Rate | 8.86% p.a. |
Residential Investment Loans | Rates for new lending
Effective 28 Oct 2024
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
LVR ≤80% | ||
Variable | 6.44% p.a. | 6.46% p.a. # |
LVR >80% ≤90% | ||
Variable | 6.94% p.a. | 7.01% p.a. # |
LVR >90% | ||
Variable | 7.44% p.a. | 7.54% p.a. # |
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
LVR ≤80% | ||
Variable | 6.34% p.a. | 6.37% p.a. # |
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
LVR ≤80% | ||
Variable | 6.34% p.a. | 6.37% p.a. # |
1 year fixed | 6.69% p.a. | 6.40% p.a. # |
2 years fixed | 6.39% p.a. | 6.37% p.a. # |
3 years fixed | 6.29% p.a. | 6.35% p.a. # |
4 years fixed | 6.89% p.a. | 6.57% p.a. # |
5 year fixed | 6.89% p.a. | 6.61% p.a. # |
LVR >80% ≤90% | ||
Variable | 6.84% p.a. | 6.91% p.a. # |
1 year fixed | 6.79% p.a. | 6.90% p.a. # |
2 years fixed | 6.59% p.a. | 6.86% p.a. # |
3 years fixed | 6.49% p.a. | 6.81% p.a. # |
4 years fixed | 6.99% p.a. | 6.97% p.a. # |
5 years fixed | 6.99% p.a. | 6.98% p.a. # |
LVR >90% | ||
Variable | 7.34% p.a. | 7.43% p.a. # |
1 year fixed | 6.99% p.a. | 7.40% p.a. # |
2 years fixed | 6.79% p.a. | 7.32% p.a. # |
3 years fixed | 6.69% p.a. | 7.24% p.a. # |
4 years fixed | 7.19% p.a. | 7.38% p.a. # |
5 years fixed | 7.19% p.a. | 7.37% p.a. # |
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
Residential Investment Loan Variable Rate | 9.31% p.a. |