Home Loans | Rates for new lending
Effective 15 Oct 2026
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤90% | ||
| Variable | 6.19% p.a. | 6.19% p.a. # |
| LVR ≤80% ≤90% | ||
| Variable | 6.19% p.a. | 6.19% p.a. # |
| LVR >90% | ||
| Variable | 7.34% p.a. | 7.41% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤60% | ||
| Variable | 6.19% p.a. | 6.19% p.a. # |
| 1 year fixed | 6.54% p.a. | 6.23% p.a. # |
| 2 years fixed | 6.54% p.a. | 6.26% p.a. # |
| 3 years fixed | 6.59% p.a. | 6.30% p.a. # |
| 4 years fixed | 6.69% p.a. | 6.37% p.a. # |
| 5 years fixed | 6.89% p.a. | 6.50% p.a. # |
| LVR >60% ≤70% | ||
| Variable | 6.19% p.a. | 6.19% p.a. # |
| 1 year fixed | 6.54% p.a. | 6.23% p.a. # |
| 2 years fixed | 6.54% p.a. | 6.26% p.a. # |
| 3 years fixed | 6.59% p.a. | 6.30% p.a. # |
| 4 years fixed | 6.69% p.a. | 6.37% p.a. # |
| 5 years fixed | 6.89% p.a. | 6.50% p.a. # |
| LVR > 70% ≤80% | ||
| Variable | 6.19% p.a. | 6.19% p.a. # |
| 1 year fixed | 6.59% p.a. | 6.23% p.a. # |
| 2 years fixed | 6.59% p.a. | 6.27% p.a. # |
| 3 years fixed | 6.64% p.a. | 6.32% p.a. # |
| 4 years fixed | 6.74% p.a. | 6.39% p.a. # |
| 5 years fixed | 6.94% p.a. | 6.52% p.a. # |
| LVR >80% ≤90% | ||
| Variable | 6.19% p.a. | 6.19% p.a. # |
| 1 year fixed | 6.74% p.a. | 6.25% p.a. # |
| 2 years fixed | 6.74% p.a. | 6.30% p.a. # |
| 3 years fixed | 6.89% p.a. | 6.39% p.a. # |
| 4 years fixed | 6.89% p.a. | 6.45% p.a. # |
| 5 years fixed | 7.09% p.a. | 6.59% p.a. # |
| LVR >90% | ||
| Variable | 7.34% p.a. | 7.41% p.a. # |
| 1 year fixed | 6.84% p.a. | 7.36% p.a. # |
| 2 years fixed | 6.84% p.a. | 7.31% p.a. # |
| 3 years fixed | 6.99% p.a. | 7.31% p.a. # |
| 4 years fixed | 6.99% p.a. | 7.28% p.a. # |
| 5 years fixed | 7.19% p.a. | 7.34% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤60% | ||
| 2 year Fixed Rate | 6.54% p.a. | 6.26% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR >80% ≤90% | ||
| Variable | 6.19% p.a. | 6.19% p.a. # |
| 1 year fixed | 6.59% p.a. | 6.23% p.a. # |
| 2 years fixed | 6.59% p.a. | 6.27% p.a. # |
| 3 years fixed | 6.64% p.a. | 6.32% p.a. # |
| 4 years fixed | 6.74% p.a. | 6.39% p.a. # |
| 5 years fixed | 6.94% p.a. | 6.52% p.a. # |
| LVR >90% | ||
| Variable | 6.19% p.a. | 6.26% p.a. # |
| 1 year fixed | 6.59% p.a. | 6.30% p.a. # |
| 2 years fixed | 6.59% p.a. | 6.34% p.a. # |
| 3 years fixed | 6.64% p.a. | 6.39% p.a. # |
| 4 years fixed | 6.74% p.a. | 6.46% p.a. # |
| 5 years fixed | 6.94% p.a. | 6.59% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR≤80% | ||
| Variable | 7.11% p.a. | 7.32% p.a. # |
| 1 year fixed | 7.19% p.a. | 7.33% p.a. # |
| 2 years fixed | 7.19% p.a. | 7.34% p.a. # |
| 3 years fixed | 7.24% p.a. | 7.36% p.a. # |
| 4 years fixed | 7.34% p.a. | 7.41% p.a. # |
| 5 years fixed | 7.54% p.a. | 7.52% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤80% | ||
| Variable | 6.24% p.a. | 6.24% p.a. # |
| LVR >80% ≤90% | ||
| Variable | 6.24% p.a. | 6.24% p.a. # |
| LVR >90% | ||
| Variable | 7.39% p.a. | 7.46% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR≤80% | ||
| Variable | 9.11% p.a. | 9.24% p.a. |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| Home Loan Variable Rate | 9.11% p.a. |
Residential Investment Loans | Rates for new lending
Effective 15 Oct 2026
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤80% | ||
| Variable | 6.54% p.a. | 6.56% p.a. # |
| LVR >80% ≤90% | ||
| Variable | 6.94% p.a. | 7.01% p.a. # |
| LVR >90% | ||
| Variable | 7.69% p.a. | 7.79% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤60% | ||
| Variable | 6.44% p.a. | 6.46% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤60% | ||
| Variable | 6.44% p.a. | 6.46% p.a. # |
| 1 year fixed | 6.74% p.a. | 6.50% p.a. # |
| 2 years fixed | 6.74% p.a. | 6.52% p.a. # |
| 3 years fixed | 6.79% p.a. | 6.57% p.a. # |
| 4 years fixed | 6.89% p.a. | 6.63% p.a. # |
| 5 years fixed | 7.09% p.a. | 6.75% p.a. # |
| LVR >60 ≤70% | ||
| Variable | 6.44% p.a. | 6.46% p.a. # |
| 1 year fixed | 6.74% p.a. | 6.50% p.a. # |
| 2 years fixed | 6.74% p.a. | 6.52% p.a. # |
| 3 years fixed | 6.79% p.a. | 6.57% p.a. # |
| 4 years fixed | 6.89% p.a. | 6.63% p.a. # |
| 5 years fixed | 7.09% p.a. | 6.75% p.a. # |
| LVR > 70% ≤80% | ||
| Variable | 6.49% p.a. | 6.51% p.a. # |
| 1 year fixed | 6.79% p.a. | 6.55% p.a. # |
| 2 years fixed | 6.79% p.a. | 6.57% p.a. # |
| 3 years fixed | 6.84% p.a. | 6.62% p.a. # |
| 4 years fixed | 6.94% p.a. | 6.68% p.a. # |
| 5 year fixed | 7.14% p.a. | 6.81% p.a. # |
| LVR >80% ≤90% | ||
| Variable | 6.89% p.a. | 6.96% p.a. # |
| 1 year fixed | 6.94% p.a. | 6.96% p.a. # |
| 2 years fixed | 6.94% p.a. | 6.96% p.a. # |
| 3 years fixed | 7.09% p.a. | 7.02% p.a. # |
| 4 years fixed | 7.09% p.a. | 7.03% p.a. # |
| 5 years fixed | 7.29% p.a. | 7.14% p.a. # |
| LVR >90% | ||
| Variable | 7.64% p.a. | 7.74% p.a. # |
| 1 year fixed | 7.04% p.a. | 7.67% p.a. # |
| 2 years fixed | 7.04% p.a. | 7.61% p.a. # |
| 3 years fixed | 7.19% p.a. | 7.60% p.a. # |
| 4 years fixed | 7.19% p.a. | 7.56% p.a. # |
| 5 years fixed | 7.39% p.a. | 7.62% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| Residential Investment Loan Variable Rate | 9.56% p.a. |