Home Loans | Rates for new lending
Effective 16 Sept 2025
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤60% | ||
| Variable | 5.27% p.a. | 5.29% p.a. # |
| 1 year fixed | 5.29% p.a. | 5.31% p.a. # |
| 2 years fixed | 5.19% p.a. | 5.29% p.a. # |
| 3 years fixed | 5.29% p.a. | 5.31% p.a. # |
| 4 years fixed | 5.69% p.a. | 5.46% p.a. # |
| 5 years fixed | 5.69% p.a. | 5.49% p.a. # |
| LVR >60% ≤70% | ||
| Variable | 5.34% p.a. | 5.36% p.a. # |
| 1 year fixed | 5.29% p.a. | 5.36% p.a. # |
| 2 years fixed | 5.19% p.a. | 5.34% p.a. # |
| 3 years fixed | 5.29% p.a. | 5.35% p.a. # |
| 4 years fixed | 5.69% p.a. | 5.49% p.a. # |
| 5 years fixed | 5.69% p.a. | 5.51% p.a. # |
| LVR > 70% ≤80% | ||
| Variable | 5.39% p.a. | 5.41% p.a. # |
| 1 year fixed | 5.39% p.a. | 5.46% p.a. # |
| 2 years fixed | 5.19% p.a. | 5.42% p.a. # |
| 3 years fixed | 5.39% p.a. | 5.45% p.a. # |
| 4 years fixed | 5.79% p.a. | 5.59% p.a. # |
| 5 years fixed | 5.79% p.a. | 5.61% p.a. # |
| LVR >80% ≤90% | ||
| Variable | 5.74% p.a. | 5.78% p.a. # |
| 1 year fixed | 5.59% p.a. | 5.77% p.a. # |
| 2 years fixed | 5.39% p.a. | 5.72% p.a. # |
| 3 years fixed | 5.49% p.a. | 5.94% p.a. # |
| 4 years fixed | 5.89% p.a. | 5.84% p.a. # |
| 5 years fixed | 5.89% p.a. | 5.85% p.a. # |
| LVR >90% | ||
| Variable | 6.39% p.a. | 6.46% p.a. # |
| 1 year fixed | 5.79% p.a. | 6.40% p.a. # |
| 2 years fixed | 5.69% p.a. | 6.32% p.a. # |
| 3 years fixed | 5.79% p.a. | 6.29% p.a. # |
| 4 years fixed | 6.09% p.a. | 6.35% p.a. # |
| 5 years fixed | 6.09% p.a. | 6.33% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤80% | ||
| 2 year Fixed Rate | 5.19% p.a. | 5.42% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR >80% ≤90% | ||
| Variable | 5.39% p.a. | 5.43% p.a. # |
| 1 year fixed | 5.59% p.a. | 5.45% p.a. # |
| 2 years fixed | 5.39% p.a. | 5.43% p.a. # |
| 3 years fixed | 5.49% p.a. | 5.46% p.a. # |
| 4 years fixed | 5.89% p.a. | 5.61% p.a. # |
| 5 years fixed | 5.89% p.a. | 5.65% p.a. # |
| LVR >90% | ||
| Variable | 5.39% p.a. | 5.46% p.a. # |
| 1 year fixed | 5.79% p.a. | 5.49% p.a. # |
| 2 years fixed | 5.69% p.a. | 5.51% p.a. # |
| 3 years fixed | 5.79% p.a. | 5.57% p.a. # |
| 4 years fixed | 6.09% p.a. | 5.71% p.a. # |
| 5 years fixed | 6.09% p.a. | 5.76% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR≤80% | ||
| Variable | 6.11% p.a. | 6.32% p.a. # |
| 1 year fixed | 5.64% p.a. | 6.27% p.a. # |
| 2 years fixed | 5.44% p.a. | 6.19% p.a. # |
| 3 years fixed | 5.64% p.a. | 6.19% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤80% | ||
| Variable | 5.49% p.a. | 5.51% p.a. # |
| LVR >80% ≤90% | ||
| Variable | 5.94% p.a. | 5.98% p.a. # |
| LVR >90% | ||
| Variable | 6.59% p.a. | 6.66% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR≤80% | ||
| Variable | 8.11% p.a. | 8.24% p.a. |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| Home Loan Variable Rate | 8.11% p.a. |
Residential Investment Loans | Rates for new lending
Effective 16 Sept 2025
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤80% | ||
| Variable | 5.69% p.a. | 5.71% p.a. # |
| LVR >80% ≤90% | ||
| Variable | 6.14% p.a. | 6.21% p.a. # |
| LVR >90% | ||
| Variable | 6.69% p.a. | 6.78% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤60% | ||
| Variable | 5.49% p.a. | 5.51% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤60% | ||
| Variable | 5.49% p.a. | 5.51% p.a. # |
| 1 year fixed | 5.44% p.a. | 5.51% p.a. # |
| 2 years fixed | 5.34% p.a. | 5.49% p.a. # |
| 3 years fixed | 5.49% p.a. | 5.51% p.a. # |
| 4 years fixed | 5.89% p.a. | 5.66% p.a. # |
| 5 years fixed | 5.94% p.a. | 5.66% p.a. # |
| LVR >60 ≤70% | ||
| Variable | 5.59% p.a. | 5.61% p.a. # |
| 1 year fixed | 5.44% p.a. | 5.60% p.a. # |
| 2 years fixed | 5.34% p.a. | 5.57% p.a. # |
| 3 years fixed | 5.49% p.a. | 5.59% p.a. # |
| 4 years fixed | 5.89% p.a. | 5.72% p.a. # |
| 5 years fixed | 5.94% p.a. | 5.77% p.a. # |
| LVR > 70% ≤80% | ||
| Variable | 5.64% p.a. | 5.66% p.a. # |
| 1 year fixed | 5.54% p.a. | 5.65% p.a. # |
| 2 years fixed | 5.44% p.a. | 5.63% p.a. # |
| 3 years fixed | 5.54% p.a. | 5.64% p.a. # |
| 4 years fixed | 5.89% p.a. | 5.75% p.a. # |
| 5 year fixed | 5.99% p.a. | 5.82% p.a. # |
| LVR >80% ≤90% | ||
| Variable | 6.09% p.a. | 6.16% p.a. # |
| 1 year fixed | 5.89% p.a. | 6.14% p.a. # |
| 2 years fixed | 5.59% p.a. | 6.06% p.a. # |
| 3 years fixed | 5.69% p.a. | 6.04% p.a. # |
| 4 years fixed | 5.99% p.a. | 6.12% p.a. # |
| 5 years fixed | 6.09% p.a. | 6.16% p.a. # |
| LVR >90% | ||
| Variable | 6.64% p.a. | 6.73% p.a. # |
| 1 year fixed | 6.09% p.a. | 6.72% p.a. # |
| 2 years fixed | 5.79% p.a. | 6.60% p.a. # |
| 3 years fixed | 5.89% p.a. | 6.55% p.a. # |
| 4 years fixed | 6.19% p.a. | 6.60% p.a. # |
| 5 years fixed | 6.29% p.a. | 6.60% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| Residential Investment Loan Variable Rate | 8.56% p.a. |