Home Loans | Rates for new lending
Effective 14 May 2026
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤60% | ||
| Variable | 6.19% p.a. | 6.21% p.a. # |
| 1 year fixed | 6.54% p.a. | 6.25% p.a. # |
| 2 years fixed | 6.54% p.a. | 6.28% p.a. # |
| 3 years fixed | 6.59% p.a. | 6.33% p.a. # |
| 4 years fixed | 6.69% p.a. | 6.42% p.a. # |
| 5 years fixed | 6.89% p.a. | 6.50% p.a. # |
| LVR >60% ≤70% | ||
| Variable | 6.24% p.a. | 6.26% p.a. # |
| 1 year fixed | 6.54% p.a. | 6.30% p.a. # |
| 2 years fixed | 6.54% p.a. | 6.32% p.a. # |
| 3 years fixed | 6.59% p.a. | 6.36% p.a. # |
| 4 years fixed | 6.69% p.a. | 6.43% p.a. # |
| 5 years fixed | 6.89% p.a. | 6.55% p.a. # |
| LVR > 70% ≤80% | ||
| Variable | 6.24% p.a. | 6.26% p.a. # |
| 1 year fixed | 6.59% p.a. | 6.30% p.a. # |
| 2 years fixed | 6.59% p.a. | 6.33% p.a. # |
| 3 years fixed | 6.64% p.a. | 6.38% p.a. # |
| 4 years fixed | 6.74% p.a. | 6.45% p.a. # |
| 5 years fixed | 6.94% p.a. | 6.58% p.a. # |
| LVR >80% ≤90% | ||
| Variable | 6.54% p.a. | 6.58% p.a. # |
| 1 year fixed | 6.74% p.a. | 6.61% p.a. # |
| 2 years fixed | 6.74% p.a. | 6.62% p.a. # |
| 3 years fixed | 6.89% p.a. | 6.69% p.a. # |
| 4 years fixed | 6.89% p.a. | 6.71% p.a. # |
| 5 years fixed | 7.09% p.a. | 6.83% p.a. # |
| LVR >90% | ||
| Variable | 7.19% p.a. | 7.26% p.a. # |
| 1 year fixed | 6.84% p.a. | 7.22% p.a. # |
| 2 years fixed | 6.84% p.a. | 7.19% p.a. # |
| 3 years fixed | 6.99% p.a. | 7.20% p.a. # |
| 4 years fixed | 6.99% p.a. | 7.19% p.a. # |
| 5 years fixed | 7.19% p.a. | 7.26% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤60% | ||
| 2 year Fixed Rate | 6.54% p.a. | 6.28% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR >80% ≤90% | ||
| Variable | 6.24% p.a. | 6.28% p.a. # |
| 1 year fixed | 6.59% p.a. | 6.32% p.a. # |
| 2 years fixed | 6.59% p.a. | 6.35% p.a. # |
| 3 years fixed | 6.64% p.a. | 6.40% p.a. # |
| 4 years fixed | 6.74% p.a. | 6.47% p.a. # |
| 5 years fixed | 6.94% p.a. | 6.60% p.a. # |
| LVR >90% | ||
| Variable | 6.24% p.a. | 6.31% p.a. # |
| 1 year fixed | 6.59% p.a. | 6.34% p.a. # |
| 2 years fixed | 6.59% p.a. | 6.38% p.a. # |
| 3 years fixed | 6.64% p.a. | 6.42% p.a. # |
| 4 years fixed | 6.74% p.a. | 6.50% p.a. # |
| 5 years fixed | 6.94% p.a. | 6.62% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR≤80% | ||
| Variable | 6.61% p.a. | 6.82% p.a. # |
| 1 year fixed | 7.19% p.a. | 6.88% p.a. # |
| 2 years fixed | 7.19% p.a. | 6.94% p.a. # |
| 3 years fixed | 7.24% p.a. | 7.01% p.a. # |
| 4 years fixed | 7.34% p.a. | 7.10% p.a. # |
| 5 years fixed | 7.54% p.a. | 7.24% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤80% | ||
| Variable | 6.29% p.a. | 6.31% p.a. # |
| LVR >80% ≤90% | ||
| Variable | 6.59% p.a. | 6.63% p.a. # |
| LVR >90% | ||
| Variable | 7.24% p.a. | 7.31% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR≤80% | ||
| Variable | 8.61% p.a. | 8.74% p.a. |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| Home Loan Variable Rate | 8.86% p.a. |
Residential Investment Loans | Rates for new lending
Effective 14 May 2026
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤80% | ||
| Variable | 6.44% p.a. | 6.46% p.a. # |
| LVR >80% ≤90% | ||
| Variable | 6.84% p.a. | 6.91% p.a. # |
| LVR >90% | ||
| Variable | 7.54% p.a. | 7.63% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤60% | ||
| Variable | 6.39% p.a. | 6.41% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤60% | ||
| Variable | 6.39% p.a. | 6.41% p.a. # |
| 1 year fixed | 6.74% p.a. | 6.45% p.a. # |
| 2 years fixed | 6.74% p.a. | 6.48% p.a. # |
| 3 years fixed | 6.79% p.a. | 6.53% p.a. # |
| 4 years fixed | 6.89% p.a. | 6.60% p.a. # |
| 5 years fixed | 7.09% p.a. | 6.73% p.a. # |
| LVR >60 ≤70% | ||
| Variable | 6.39% p.a. | 6.41% p.a. # |
| 1 year fixed | 6.74% p.a. | 6.45% p.a. # |
| 2 years fixed | 6.74% p.a. | 6.48% p.a. # |
| 3 years fixed | 6.79% p.a. | 6.53% p.a. # |
| 4 years fixed | 6.89% p.a. | 6.60% p.a. # |
| 5 years fixed | 7.09% p.a. | 6.73% p.a. # |
| LVR > 70% ≤80% | ||
| Variable | 6.39% p.a. | 6.41% p.a. # |
| 1 year fixed | 6.79% p.a. | 6.46% p.a. # |
| 2 years fixed | 6.79% p.a. | 6.49% p.a. # |
| 3 years fixed | 6.84% p.a. | 6.54% p.a. # |
| 4 years fixed | 6.94% p.a. | 6.62% p.a. # |
| 5 year fixed | 7.14% p.a. | 6.75% p.a. # |
| LVR >80% ≤90% | ||
| Variable | 6.79% p.a. | 6.88% p.a. # |
| 1 year fixed | 6.94% p.a. | 6.88% p.a. # |
| 2 years fixed | 6.94% p.a. | 6.89% p.a. # |
| 3 years fixed | 7.09% p.a. | 6.95% p.a. # |
| 4 years fixed | 7.09% p.a. | 6.97% p.a. # |
| 5 years fixed | 7.29% p.a. | 7.09% p.a. # |
| LVR >90% | ||
| Variable | 7.49% p.a. | 7.58% p.a. # |
| 1 year fixed | 7.04% p.a. | 7.54% p.a. # |
| 2 years fixed | 7.04% p.a. | 7.49% p.a. # |
| 3 years fixed | 7.19% p.a. | 7.49% p.a. # |
| 4 years fixed | 7.19% p.a. | 7.47% p.a. # |
| 5 years fixed | 7.39% p.a. | 7.54% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| Residential Investment Loan Variable Rate | 9.31% p.a. |