Home Loans | Rates for new lending
Effective 21 Nov 2023
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
LVR ≤80% | ||
Variable | 6.19% p.a. | 6.21% p.a. # |
1 year fixed | 6.49% p.a. | 6.25% p.a. # |
2 years fixed | 6.49% p.a. | 6.27% p.a. # |
3 years fixed | 6.29% p.a. | 6.24% p.a. # |
4 years fixed | 6.69% p.a. | 6.40% p.a. # |
5 years fixed | 6.69% p.a. | 6.44% p.a. # |
LVR >80% ≤90% | ||
Variable | 6.54% p.a. | 6.59% p.a. # |
1 year fixed | 6.59% p.a. | 6.59% p.a. # |
2 years fixed | 6.59% p.a. | 6.60% p.a. # |
3 years fixed | 6.39% p.a. | 6.54% p.a. # |
4 years fixed | 6.79% p.a. | 6.68% p.a. # |
5 years fixed | 6.79% p.a. | 6.70% p.a. # |
LVR >90% | ||
Variable | 7.24% p.a. | 7.31% p.a. # |
1 year fixed | 6.69% p.a. | 7.25% p.a. # |
2 years fixed | 6.69% p.a. | 7.20% p.a. # |
3 years fixed | 6.49% p.a. | 7.09% p.a. # |
4 years fixed | 6.89% p.a. | 7.18% p.a. # |
5 years fixed | 6.89% p.a. | 7.15% p.a. # |
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
LVR ≤80% | ||
1 year fixed | 6.49% p.a. | 6.25% p.a. # |
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
LVR >80% ≤90% | ||
Variable | 6.54% p.a. | 6.59% p.a. # |
1 year fixed | 6.59% p.a. | 6.59% p.a. # |
2 years fixed | 6.59% p.a. | 6.60% p.a. # |
3 years fixed | 6.39% p.a. | 6.54% p.a. # |
4 years fixed | 6.79% p.a. | 6.68% p.a. # |
5 years fixed | 6.79% p.a. | 6.70% p.a. # |
LVR >90% | ||
Variable | 7.24% p.a. | 7.31% p.a. # |
1 year fixed | 6.69% p.a. | 7.25% p.a. # |
2 years fixed | 6.69% p.a. | 7.20% p.a. # |
3 years fixed | 6.49% p.a. | 7.09% p.a. # |
4 years fixed | 6.89% p.a. | 7.18% p.a. # |
5 years fixed | 6.89% p.a. | 7.15% p.a. # |
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
LVR≤80% | ||
Variable | 6.86% p.a. | 7.07% p.a. # |
1 year fixed | 6.74% p.a. | 7.06% p.a. # |
2 years fixed | 6.74% p.a. | 7.05% p.a. # |
3 years fixed | 6.54% p.a. | 6.98% p.a. # |
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
LVR ≤80% | ||
Variable | 6.34% p.a. | 6.37% p.a. # |
LVR >80% ≤90% | ||
Variable | 6.84% p.a. | 6.89% p.a. # |
LVR >90% | ||
Variable | 7.44% p.a. | 7.51% p.a. # |
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
LVR≤80% | ||
Variable | 8.86% p.a. | 8.99% p.a. |
Loan Type | Interest Rate |
---|---|
Home Loan Variable Rate | 8.86% p.a. |
Residential Investment Loans | Rates for new lending
Effective 21 Sept 2023
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
LVR ≤80% | ||
Variable | 6.49% p.a. | 6.54% p.a. # |
LVR >80% ≤90% | ||
Variable | 6.99% p.a. | 7.06% p.a. # |
LVR >90% | ||
Variable | 7.54% p.a. | 7.64% p.a. # |
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
LVR ≤80% | ||
Variable | 6.39% p.a. | 6.54% p.a. # |
Loan Type | Interest Rate | Comparison Rate# |
---|---|---|
LVR ≤80% | ||
Variable | 6.39% p.a. | 6.54% p.a. # |
1 year fixed | 6.69% p.a. | 6.57% p.a. # |
2 years fixed | 6.69% p.a. | 6.60% p.a. # |
3 years fixed | 6.59% p.a. | 6.60% p.a. # |
4 years fixed | 6.89% p.a. | 6.73% p.a. # |
5 year fixed | 6.89% p.a. | 6.76% p.a. # |
LVR >80% ≤90% | ||
Variable | 6.89% p.a. | 7.07% p.a. # |
1 year fixed | 6.79% p.a. | 7.05% p.a. # |
2 years fixed | 6.79% p.a. | 7.04% p.a. # |
3 years fixed | 6.69% p.a. | 7.01% p.a. # |
4 years fixed | 6.99% p.a. | 7.10% p.a. # |
5 years fixed | 6.99% p.a. | 7.11% p.a. # |
LVR >90% | ||
Variable | 7.44% p.a. | 7.64% p.a. # |
1 year fixed | 6.99% p.a. | 7.59% p.a. # |
2 years fixed | 6.89% p.a. | 7.52% p.a. # |
3 years fixed | 6.79% p.a. | 7.44% p.a. # |
4 years fixed | 7.19% p.a. | 7.54% p.a. # |
5 years fixed | 7.19% p.a. | 7.52% p.a. # |
Loan Type | Interest Rate |
---|---|
Residential Investment Loan Variable Rate | 9.31% p.a. |