Home Loans | Rates for new lending
Effective 23 Apr 2026
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤60% | ||
| Variable | 5.84% p.a. | 5.86% p.a. # |
| 1 year fixed | 6.34% p.a. | 5.91% p.a. # |
| 2 years fixed | 6.34% p.a. | 5.96% p.a. # |
| 3 years fixed | 6.39% p.a. | 6.02% p.a. # |
| 4 years fixed | 6.49% p.a. | 6.10% p.a. # |
| 5 years fixed | 6.69% p.a. | 6.24% p.a. # |
| LVR >60% ≤70% | ||
| Variable | 5.89% p.a. | 5.91% p.a. # |
| 1 year fixed | 6.34% p.a. | 5.96% p.a. # |
| 2 years fixed | 6.34% p.a. | 6.00% p.a. # |
| 3 years fixed | 6.39% p.a. | 6.06% p.a. # |
| 4 years fixed | 6.49% p.a. | 6.13% p.a. # |
| 5 years fixed | 6.69% p.a. | 6.27% p.a. # |
| LVR > 70% ≤80% | ||
| Variable | 5.89% p.a. | 5.91% p.a. # |
| 1 year fixed | 6.39% p.a. | 5.96% p.a. # |
| 2 years fixed | 6.39% p.a. | 6.01% p.a. # |
| 3 years fixed | 6.44% p.a. | 6.07% p.a. # |
| 4 years fixed | 6.54% p.a. | 6.15% p.a. # |
| 5 years fixed | 6.74% p.a. | 6.29% p.a. # |
| LVR >80% ≤90% | ||
| Variable | 6.19% p.a. | 6.23% p.a. # |
| 1 year fixed | 6.54% p.a. | 6.27% p.a. # |
| 2 years fixed | 6.54% p.a. | 6.30% p.a. # |
| 3 years fixed | 6.69% p.a. | 6.38% p.a. # |
| 4 years fixed | 6.69% p.a. | 6.42% p.a. # |
| 5 years fixed | 6.89% p.a. | 6.54% p.a. # |
| LVR >90% | ||
| Variable | 6.84% p.a. | 6.91% p.a. # |
| 1 year fixed | 6.64% p.a. | 6.89% p.a. # |
| 2 years fixed | 6.64% p.a. | 6.87% p.a. # |
| 3 years fixed | 6.79% p.a. | 6.89% p.a. # |
| 4 years fixed | 6.79% p.a. | 6.89% p.a. # |
| 5 years fixed | 6.99% p.a. | 6.98% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤60% | ||
| 2 year Fixed Rate | 6.34% p.a. | 5.96% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR >80% ≤90% | ||
| Variable | 5.89% p.a. | 5.93% p.a. # |
| 1 year fixed | 6.54% p.a. | 6.00% p.a. # |
| 2 years fixed | 6.54% p.a. | 6.06% p.a. # |
| 3 years fixed | 6.69% p.a. | 6.16% p.a. # |
| 4 years fixed | 6.69% p.a. | 6.23% p.a. # |
| 5 years fixed | 6.89% p.a. | 6.38% p.a. # |
| LVR >90% | ||
| Variable | 5.89% p.a. | 5.96% p.a. # |
| 1 year fixed | 6.64% p.a. | 6.03% p.a. # |
| 2 years fixed | 6.64% p.a. | 6.10% p.a. # |
| 3 years fixed | 6.79% p.a. | 6.21% p.a. # |
| 4 years fixed | 6.79% p.a. | 6.29% p.a. # |
| 5 years fixed | 6.99% p.a. | 6.44% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR≤80% | ||
| Variable | 6.61% p.a. | 6.82% p.a. # |
| 1 year fixed | 6.99% p.a. | 6.86% p.a. # |
| 2 years fixed | 6.99% p.a. | 6.90% p.a. # |
| 3 years fixed | 7.04% p.a. | 6.95% p.a. # |
| 4 years fixed | 7.14% p.a. | 7.02% p.a. # |
| 5 years fixed | 7.34% p.a. | 7.15% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤80% | ||
| Variable | 5.94% p.a. | 5.96% p.a. # |
| LVR >80% ≤90% | ||
| Variable | 6.24% p.a. | 6.28% p.a. # |
| LVR >90% | ||
| Variable | 6.89% p.a. | 6.96% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR≤80% | ||
| Variable | 8.61% p.a. | 8.74% p.a. |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| Home Loan Variable Rate | 8.61% p.a. |
Residential Investment Loans | Rates for new lending
Effective 23 Apr 2026
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤80% | ||
| Variable | 6.09% p.a. | 6.11% p.a. # |
| LVR >80% ≤90% | ||
| Variable | 6.49% p.a. | 6.56% p.a. # |
| LVR >90% | ||
| Variable | 7.19% p.a. | 7.28% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤60% | ||
| Variable | 6.04% p.a. | 6.06% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| LVR ≤60% | ||
| Variable | 6.04% p.a. | 6.06% p.a. # |
| 1 year fixed | 6.44% p.a. | 6.10% p.a. # |
| 2 years fixed | 6.44% p.a. | 6.14% p.a. # |
| 3 years fixed | 6.49% p.a. | 6.19% p.a. # |
| 4 years fixed | 6.59% p.a. | 6.27% p.a. # |
| 5 years fixed | 6.79% p.a. | 6.40% p.a. # |
| LVR >60 ≤70% | ||
| Variable | 6.04% p.a. | 6.06% p.a. # |
| 1 year fixed | 6.44% p.a. | 6.10% p.a. # |
| 2 years fixed | 6.44% p.a. | 6.14% p.a. # |
| 3 years fixed | 6.49% p.a. | 6.19% p.a. # |
| 4 years fixed | 6.59% p.a. | 6.27% p.a. # |
| 5 years fixed | 6.79% p.a. | 6.40% p.a. # |
| LVR > 70% ≤80% | ||
| Variable | 6.04% p.a. | 6.06% p.a. # |
| 1 year fixed | 6.49% p.a. | 6.11% p.a. # |
| 2 years fixed | 6.49% p.a. | 6.15% p.a. # |
| 3 years fixed | 6.54% p.a. | 6.21% p.a. # |
| 4 years fixed | 6.64% p.a. | 6.28% p.a. # |
| 5 year fixed | 6.84% p.a. | 6.42% p.a. # |
| LVR >80% ≤90% | ||
| Variable | 6.44% p.a. | 6.51% p.a. # |
| 1 year fixed | 6.64% p.a. | 6.53% p.a. # |
| 2 years fixed | 6.64% p.a. | 6.55% p.a. # |
| 3 years fixed | 6.79% p.a. | 6.61% p.a. # |
| 4 years fixed | 6.79% p.a. | 6.64% p.a. # |
| 5 years fixed | 6.99% p.a. | 6.75% p.a. # |
| LVR >90% | ||
| Variable | 7.14% p.a. | 7.23% p.a. # |
| 1 year fixed | 6.74% p.a. | 7.19% p.a. # |
| 2 years fixed | 6.74% p.a. | 7.15% p.a. # |
| 3 years fixed | 6.89% p.a. | 7.16% p.a. # |
| 4 years fixed | 6.89% p.a. | 7.14% p.a. # |
| 5 years fixed | 7.09% p.a. | 7.21% p.a. # |
| Loan Type | Interest Rate | Comparison Rate# |
|---|---|---|
| Residential Investment Loan Variable Rate | 9.06% p.a. |