Term Investments
Effective 22 Oct 2025
| Term | $5,000 - $500,000 |
|---|---|
| Interest paid at maturity | |
| 1 Month | 2.00% p.a. |
| 2 Months | 2.00% p.a. |
| 3 Months | 4.10% p.a. |
| 4 Months | 4.10% p.a. |
| 5 Months | 4.05% p.a. |
| 6 Months | 4.05% p.a. |
| 7 Months | 4.05% p.a. |
| 8 Months | 3.90% p.a. |
| 9 Months | 3.95% p.a. |
| 10 Months | 3.90% p.a. |
| 11 Months | 3.90% p.a. |
| 12 months | 3.90% p.a. |
| 13 - 17 Months | 3.90% p.a. |
| 18 - 23 Months | 3.85% p.a. |
| 24 Months | 3.85% p.a. |
| 36 Months | 3.70% p.a. |
| Interest paid 6 monthly | |
| 12 Months | 3.85% p.a. |
| 13 - 17 Months | 3.85% p.a. |
| 18-23 Months | 3.75% p.a. |
| 24 months | 3.70% p.a. |
| 36 months | 3.55% p.a. |
| Interest paid annually | |
| 24 months | 3.75% p.a. |
| 36 months | 3.60% p.a. |
| TERM | $5,000 - $500,000 |
|---|---|
| 12 Months | interest paid monthly | 3.75% p.a. |
| 24 Months | interest paid monthly | 3.60% p.a. |