Comprehensive
Coverage for a range of insured events, including damage from fire, theft, weather & collisions.
Learn more
Third Party Property Damage
Covers the cost of damage you cause to other people's vehicles or property.
Learn more
Third Party, Fire & Theft
Helps cover costs if your car is stolen, catches fire, or is damaged by an uninsured driver.
Learn more
This table compares the cover CGU provide under the types of insurance and levels of cover they offer. The amount and extent of cover, including additional benefits and optional benefits, may also vary depending on the cover selected. For detailed terms, conditions, limitations, and exclusions, please read the Product Disclosure Statement
Cover | Comprehensive Plus Insurance | Comprehensive | Comprehensive Basics | Third Party Fire and Theft | Third Party Property Damage |
---|---|---|---|---|---|
Cover for loss or damage to Your Vehicle | For Accidental Damage | For Accidental Damage | For Accidental Damage | For fire. theft or attempted theft Up to $10,000 only | |
Partner Repairer | |||||
Cover for liability | |||||
Additional Benefits | |||||
Baby capsules and child seats | |||||
Emergency repairs | |||||
Emergency transport and accommodation | |||||
Fire extinguisher replacement | |||||
Hire vehicle or alternative transport after theft not at fault incident | |||||
Hire vehicle or alternative transport after theft | |||||
Incorrect fuel | |||||
Legal representation at coronial inquiry | |||||
Lifetime repair guarantee (on authorised repairs) | |||||
Methamphetamine contamination | |||||
New vehicle replacement | |||||
Personal items | |||||
Replacement of keys and locks | |||||
Taxi fare | |||||
Temporary cover for replacement vehicle | |||||
Tools of trade | |||||
Towing | |||||
Trailer or caravan attached to Your Vehicle | |||||
Uninsured motorist damage | Covered under 'Loss or damage to Your Vehicle' | Covered under 'Loss or damage to Your Vehicle' | Covered under 'Loss or damage to Your Vehicle' | up to the Market Value of Your Vehicle to a maximum of $5,000 only | up to the Market Value of Your Vehicle to a maximum of $5,000 only |
Vehicle pick-up and return | |||||
Vehicle storage costs | |||||
Optional benefits | |||||
Excess free glass extension | Automatically included | Optional | |||
Hire vehicle or alternative transport after incident | Automatically included | Optional | |||
Any repairer option | Optional | Optional |
Contacting CGU Claims
Our partner CGU is here for you any time, any day. Call CGU's claims team 24 hours a day, 7 days a week on 13 24 80 to make a claim. For more information on the claims process, visit CGU's claims website.
Claims Guarantee
CGU offers a lifetime guarantee on the workmanship of all authorised repairs, valid for as long as you own the car.
Payment Options
Choose your cover and pay fortnightly, monthly or quarterly at no extra cost.
Bank of us ABN 32 087 652 088, AFSL 236870 acts under its own AFSL and under an agreement with the issuer Insurance Australia Limited ABN 11 000 016 722, AFSL 227681 under the CGU brand. Any advice provided is general advice only and does not take into account your individual objectives, financial situation or needs (your personal circumstances). Before using this advice to decide whether to purchase a product, you should consider your personal circumstances and the relevant the Product Disclosure Statement and Target Market Determinations from CGU Insurance.
Bank of us does not guarantee any claim or benefit payable under the insurance policy. We receive commission on insurance products details can be found in our Financial Services Guide