Protect your home inside and out with combined Building and Contents Insurance.
Learn moreGet cover for items in your home, even if you accidentally leave a window or door unlocked.
Learn more
This table compares the cover CGU provide under the types of insurance and levels of cover they offer. The amount and extent of cover, including additional benefits and optional benefits, may also vary depending on the cover selected. For detailed terms, conditions, limitations, and exclusions, please read the Product Disclosure Statement
Cover | Building Plus | Contents Plus | Building Standard | Contents Standard |
---|---|---|---|---|
Cover for loss or damage to Your Home and Contents | ||||
Accidental breakage of glass | ||||
Animal damage | ||||
Deliberate or intentional act | ||||
Earthquake | ||||
Escape of water or liquid | ||||
Explosion | ||||
Fire | ||||
Flood or Rainwater Run-off | ||||
Impact | ||||
Lightning | ||||
Riot or civil commotion | ||||
Storm | ||||
Storm Surge or tsunami | ||||
Theft or attempted theft | ||||
Accidental damage - at Your Home | Optional | Optional | ||
Electrical motor burnout | Optional | Optional | ||
Cover for liability | ||||
Additional benefits | ||||
Accidental damage for Contents in transit to new home | ||||
Buying a new home | ||||
Contents away from Your Home | ||||
Contents in storage | ||||
Contents in the open air | ||||
Contents in transit | ||||
Food spoilage | ||||
Funeral expenses | ||||
Identity theft | ||||
Landscaping | ||||
Locating the cause of damage | ||||
Meeting building regulations | ||||
Mortgage discharge costs | ||||
Moving to a new home | ||||
Owner fixtures - Strata scheme | ||||
Professional and rebuilding fees | ||||
Removal of debris | ||||
Replacement of keys and locks | ||||
Safety net | ||||
Storage costs | ||||
Students living away from Home | ||||
Temporary accommodation | ||||
Visitors' belonging | ||||
Optional benefits | ||||
Accidental damage - at Your Home | Automatically included | Automatically included | Optional | Optional |
Electrical motor burnout | Automatically included | Automatically included | Optional | Optional |
Portable Contents - away from Your Home | Optional | Optional | ||
Valuable Contents - inside Your Home | Optional | Optional |
Contacting CGU Claims
Our partner CGU is here for you any time, any day. Call CGU's claims team 24 hours a day, 7 days a week on 13 24 80 to make a claim. For more information on the claims process, visit CGU's claims website.
Claims Guarantee
CGU offers a lifetime guarantee on the workmanship of authorised repairs to your home.
Payment Options
Choose your cover and pay fortnightly, monthly or quarterly at no extra cost.
Bank of us ABN 32 087 652 088, AFSL 236870 acts under its own AFSL and under an agreement with the issuer Insurance Australia Limited ABN 11 000 016 722, AFSL 227681 under the CGU brand. Any advice provided is general advice only and does not take into account your individual objectives, financial situation or needs (your personal circumstances). Before using this advice to decide whether to purchase a product, you should consider your personal circumstances and the relevant the Product Disclosure Statement and Target Market Determinations from CGU Insurance.
Bank of us does not guarantee any claim or benefit payable under the insurance policy. We receive commission on insurance products details can be found in our Financial Services Guide.